Survivor INTP Contestants
38 Survivor castaways have the community-sourced INTP personality label in the survivoR data, including 2 winners. It is not an official CBS or self-reported type. The upstream documentation cites Survivor Wiki and the user-curated Personality Database for this field, so treat it as fan-made categorization, not a diagnosis. 713 other castaways have a different type or none in the source data.
Complete list
| Player | Seasons | Best placement |
|---|---|---|
| | S16S26 | 5th of 20, Jury |
| | S23S26 | 1st of 20, Winner |
| | S18S31 | 2nd of 16, Finalist |
| | S14S16 | 4th of 19, Jury |
| | S33S34 | 9th of 20, Jury |
| | S9 | 18th of 18 |
| | S19 | 8th of 20, Jury |
| | S45 | 6th of 18, Jury |
| | S19 | 13th of 20 |
| | S28 | 17th of 18 |
| | S1 | 9th of 16, Jury |
| | S24 | 6th of 18, Jury |
| | S10 | 6th of 20, Jury |
| | S15 | 9th of 16, Jury |
| | S19 | 9th of 20, Jury |
| | S27 | 7th of 20, Jury |
| | S39 | 13th of 20, Jury |
| | S17 | 5th of 18, Jury |
| | S22 | 16th of 18 |
| | S36 | 3rd of 20, Finalist |
| | S6 | 2nd of 16, Finalist |
| | S17 | 18th of 18 |
| | S19 | 3rd of 20, Finalist |
| | S12 | 14th of 16 |
| | S32 | 11th of 18 |
| | S32 | 10th of 18, Jury |
| | S7 | 16th of 16 |
| | S25 | 8th of 18, Jury |
| | S13 | 3rd of 20, Finalist |
| | S17 | 1st of 18, Winner |
| | S9 | 10th of 18 |
| | S22 | 13th of 18 |
| | S1 | 5th of 16, Jury |
| | S35 | 17th of 18 |
| | S38 | 6th of 18, Jury |
| | S33 | 8th of 20, Jury |
| | S10 | 14th of 20 |
| | S42 | 17th of 18 |
See every Survivor personality type.