Survivor 16 Micronesia
Koror, Palau Feb 7 – May 11, 2008 Filmed Oct 29 – Dec 6, 2007
Format Fans vs. Favorites Schoolyard Pick Exile Island Returning Players Tribe Switch Hidden Immunity Idol
Survivor: Micronesia, also known as Fans vs. Favorites, features ten returning players competing against ten ultimate fans of the show in the Palau islands.
Day one split the cast into two tribes: Malakal and Airai. Ten castaways arrived with prior seasons played, and seven of this cast would go on to play again.
Starting tribes
Full cast & placements
Days, tribes and votes are on each castaway's page.
| Place | Castaway | Result | Days | Tribes | Votes against |
|---|---|---|---|---|---|
| 1 | | 5 of 8 jury votes
| 39 | MalakalAiraiDabu | 4 |
| 2 | | 3 of 8 jury votes
| 39 | MalakalDabu | 0 |
| 3 | | 15th voted out | 38 | MalakalDabu | 3 |
| 4 | | 14th voted out | 37 | AiraiDabu | 3 |
| 5 | | 13th voted out | 36 | AiraiMalakalDabu | 7 |
| 6 | | 12th voted out | 33 | AiraiDabu | 2 |
| 7 | | Medically evacuated | 31 | MalakalAiraiDabu | 3 |
| 8 | | 11th voted out | 30 | AiraiDabu | 8 |
| 9 | | 10th voted out | 27 | MalakalDabu | 9 |
| 10 | | 9th voted out | 24 | MalakalAiraiDabu | 8 |
| 11 | | 8th voted out | 21 | Malakal | 4 |
| 12 | | 7th voted out | 20 | AiraiMalakal | 7 |
| 13 | | Quit | 19 | Airai | 0 |
| 14 | | 6th voted out | 17 | AiraiMalakal | 12 |
| 15 | | Medically evacuated | 15 | MalakalAirai | 0 |
| 16 | | 5th voted out | 14 | AiraiMalakal | 6 |
| 17 | | 4th voted out | 11 | Airai | 6 |
| 18 | | 3rd voted out | 8 | Malakal | 6 |
| 19 | | 2nd voted out | 6 | Airai | 6 |
| 20 | | 1st voted out | 3 | Malakal | 9 |
Episode guide
All 14 episodes of Survivor 16: when each aired, who won reward and immunity, who left, and how many people watched.
| # | Episode | Aired | Reward | Immunity | Voted out | Viewers |
|---|---|---|---|---|---|---|
| 1 | You Guys Are Dumber than You Look | Feb 7 | Airai | Kathleen Sleckman, Yau-Man Chan Airai | | 14.0M |
| 2 | The Sounds of Jungle Love | Feb 14 | Malakal | Malakal | | 13.1M |
| 3 | I Should Be Carried on the Chariot-Type Thing! | Feb 21 | Malakal | Airai | | 12.6M |
| 4 | That's Baked, Barbecued and Fried! | Feb 28 | Malakal | Malakal | | 12.5M |
| 5 | He's a Ball of Goo! | Mar 6 | Airai | Airai | | 12.1M |
| 6 | It Hit Everyone Pretty Hard | Mar 13 | Airai | Airai | | 13.1M |
| 7 | Like a Wide-Eyed Kid in the Candy Store | Mar 19 | Malakal | Airai | | 11.3M |
| 8 | A Lost Puppy Dog | Apr 3 | Airai | Airai | | 12.8M |
| 9 | I'm in Such a Hot Pickle! | Apr 10 | – | Jason Siska | | 11.7M |
| 10 | I Promise... | Apr 17 | Amanda Kimmel, Erik Reichenbach, Jason Siska, Oscar Lusth | Parvati Shallow | | 12.1M |
| 11 | I'm Ruthless... and Have a Smile on My Face | Apr 24 | – | Erik Reichenbach | | 13.0M |
| 12 | I'm Gonna Fix Her! | May 1 | Alexis Jones | Erik Reichenbach | | 12.5M |
| 13 | If It Smells Like a Rat, Give It Cheese | May 8 | Erik Reichenbach | Erik Reichenbach | | 12.0M |
| 14 | Stir the Pot! | May 11 | – | Amanda Kimmel | | 12.9M |
Episode, twist and location facts adapted from Survivor Fandom and Wikipedia, retrieved 2026-07-21. Licensed CC BY-SA.
Who got the edit
Confessional counts: the to-camera interviews the edit gave each castaway across Survivor 16. A rough proxy for who the season was built around.
- 1 Cirie Fields 52
- 2 Erik Reichenbach 39
- 3 Amanda Kimmel 33
- 4 Parvati Shallow 32
- 5 Oscar Lusth 31
- 6 Eliza Orlins 22
- 7 Jason Siska 21
- 8 James Clement 18
- 9 Kathleen Sleckman 18
- 10 Natalie Bolton 17
376 confessionals across the season. Top 10 of 20 castaways shown.
Voting history
Every tribal-council vote of the season. Rows are castaways by finish, columns are councils in order. Each cell is who that castaway voted for.
Key Vote matched the boot Struck through = vote nullified by an idol No vote cast (immune, absent, or already out)
| Voter | Ep 1 Jon 9-1 | Ep 2 Mary 6-2-2 | Ep 3 Yau-Man 6-2-1 | Ep 4 Michael 6-3 | Ep 5 Joel 6-2 | Ep 6 Chet 5-2 | Ep 7 Tracy 5-1 | Ep 8 Ami 4-1 | Ep 9 Eliza 8-2 | Ep 10 Oscar 5-4 | Ep 11 Jason 4-3-1 | Ep 12 Alexis 2 | Ep 13 Erik 4-1 | Ep 14 Natalie 3-1 | Ep 14 Cirie 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Jon | Yau-Man | Eliza | Oscar | Jason | Alexis | Erik | Natalie | |||||||
| | Jon | Yau-Man | Joel | Chet | Tracy | Ami | Eliza | Jason | Jason | Alexis | Erik | Natalie | Cirie | ||
| | Jon | Yau-Man | Joel | Chet | Tracy | Ami | Eliza | Oscar | Jason | Amanda | Erik | Natalie | |||
| | Mary | Michael | Eliza | Oscar | James | Amanda | Erik | Cirie | |||||||
| | Mary | Michael | Chet | Chet | Tracy | Ami | Eliza | Jason | Jason | Amanda | Parvati | ||||
| | Mary | Chet | Eliza | Oscar | James | Amanda | |||||||||
| | Jon | Yau-Man | Eliza | Jason | Parvati | ||||||||||
| | Chet | Chet | Oscar | Oscar | James | ||||||||||
| | Jon | Yau-Man | Joel | Chet | Tracy | Ami | Eliza | Jason | |||||||
| | Jon | Yau-Man | Oscar | ||||||||||||
| | Jon | Cirie | Joel | Chet | Tracy | Erik | |||||||||
| | Mary | Michael | Joel | Erik | Oscar | ||||||||||
| | Mary | Michael | |||||||||||||
| | Mary | Michael | Joel | Erik | |||||||||||
| | Jon | Parvati | |||||||||||||
| | Tracy | Michael | Chet | ||||||||||||
| | Chet | Chet | |||||||||||||
| | Jon | Parvati | |||||||||||||
| | Tracy | ||||||||||||||
| | Oscar |
See how every season's jury and boot votes compare on the final votes hub.
Fan poll Seasons
Where does Survivor 16 (Micronesia) rank among all Survivor seasons?
Tap to vote and see what fans think 3,008 community votes
Community votes are fan estimates for fun, not a scientific survey.
Every castaway on this beach, mapped against 50 seasons.