Every Survivor Winner, Season 1 to 50

50 finales produced 48 champions. Only Sandra Diaz-Twine and Tony Vlachos won twice. See every winner, every jury vote and every winner-on-winner reunion.

Every Survivor winner, in season order
Season Winner Edition Year Days Jury votes
1 Richard Hatch Borneo 2000 39 4 of 7
2 Tina Wesson The Australian Outback 2001 42 4 of 7
3 Ethan Zohn Africa 2002 39 5 of 7
4 Vecepia Towery Marquesas 2002 39 4 of 7
5 Brian Heidik Thailand 2002 39 4 of 7
6 Jenna Morasca The Amazon 2003 39 6 of 7
7 Sandra Diaz-Twine Pearl Islands 2003 39 6 of 7
8 Amber Mariano All-Stars 2004 39 4 of 7
9 Chris Daugherty Vanuatu 2004 39 5 of 7
10 Tom Westman Palau 2005 39 6 of 7
11 Danni Boatwright Guatemala 2005 39 6 of 7
12 Aras Baskauskas Panama 2006 39 5 of 7
13 Yul Kwon Cook Islands 2006 39 5 of 9
14 Earl Cole Fiji 2007 39 9 of 9
15 Todd Herzog China 2007 39 4 of 7
16 Parvati Shallow Micronesia 2008 39 5 of 8
17 Robert Crowley Gabon 2008 39 4 of 7
18 J.T. Thomas Tocantins 2009 39 7 of 7
19 Natalie White Samoa 2009 39 7 of 9
20 Sandra Diaz-Twine 2nd win Heroes vs. Villains 2010 39 6 of 9
21 Jud Birza Nicaragua 2010 39 5 of 9
22 Rob Mariano Redemption Island 2011 39 8 of 9
23 Sophie Clarke South Pacific 2011 39 6 of 9
24 Kim Spradlin-Wolfe One World 2012 39 7 of 9
25 Denise Stapley Philippines 2012 39 6 of 8
26 John Cochran Caramoan 2013 39 8 of 8
27 Tyson Apostol Blood vs. Water 2013 39 7 of 8
28 Tony Vlachos Cagayan 2014 39 8 of 9
29 Natalie Anderson San Juan del Sur 2014 39 5 of 8
30 Mike Holloway Worlds Apart 2015 39 6 of 8
31 Jeremy Collins Cambodia 2015 39 10 of 10
32 Michele Fitzgerald Kaoh Rong 2016 39 5 of 7
33 Adam Klein Millennials vs. Gen X 2016 39 10 of 10
34 Sarah Lacina Game Changers 2017 39 7 of 10
35 Ben Driebergen Heroes vs. Healers vs. Hustlers 2017 39 5 of 8
36 Wendell Holland Ghost Island 2018 39 6 of 11
37 Nick Wilson David vs. Goliath 2018 39 7 of 10
38 Chris Underwood Edge of Extinction 2019 39 9 of 13
39 Tommy Sheehan Island of the Idols 2019 39 8 of 10
40 Tony Vlachos 2nd win Winners at War 2020 39 12 of 16
41 Erika Casupanan Survivor 41 2021 26 7 of 8
42 Maryanne Oketch Survivor 42 2022 26 7 of 8
43 Mike Gabler Survivor 43 2022 26 7 of 8
44 Yam Yam Arocho Survivor 44 2023 26 7 of 8
45 Dee Valladares Survivor 45 2023 26 5 of 8
46 Kenzie Petty Survivor 46 2024 26 5 of 8
47 Rachel LaMont Survivor 47 2024 26 7 of 8
48 Kyle Fraser Survivor 48 2025 26 5 of 8
49 Savannah Louie Survivor 49 2025 26 5 of 8
50 Aubry Bracco In the Hands of the Fans 2026 26 8 of 11

Which Survivor winners played together?

Because Survivor keeps bringing castaways back, plenty of Sole Survivors have shared a beach, sometimes before either had won, sometimes as reigning champions. These are the seasons where two or more winners (past or future) were in the same cast:

Want to trace any two champions? The cast connections graph maps every player who shared a season, winners included.

Frequently asked questions

How many people have won Survivor?

48 different people have won the US version of Survivor across 50 completed seasons. Sandra Diaz-Twine and Tony Vlachos each won twice.

Has anyone won Survivor more than once?

Yes, Sandra Diaz-Twine and Tony Vlachos. Sandra Diaz-Twine won Seasons 7 and 20; Tony Vlachos won Seasons 28 and 40. No one has won three times.

Who won Survivor by a unanimous jury vote?

5 winners received every jury vote: Earl Cole, J.T. Thomas, John Cochran, Jeremy Collins and Adam Klein.

Who won the most recent season of Survivor?

Aubry Bracco won Survivor 50 (In the Hands of the Fans), which finished airing in 2026.

Have any Survivor winners played together?

Yes, many times. The biggest gathering was Survivor 40 (Winners at War), with 20 winners on one beach. Every season where two or more Sole Survivors shared the game is listed on this page.