Survivor ENFJ Contestants
35 Survivor castaways have the community-sourced ENFJ personality label in the survivoR data, including 4 winners. It is not an official CBS or self-reported type. The upstream documentation cites Survivor Wiki and the user-curated Personality Database for this field, so treat it as fan-made categorization, not a diagnosis. 716 other castaways have a different type or none in the source data.
Complete list
| Player | Seasons | Best placement |
|---|---|---|
| | S12S16S20S34S50 | 3rd of 20, Jury |
| | S18S20S23S50 | 2nd of 18, Finalist |
| | S13S16S20S40 | 1st of 20, Winner |
| | S11S40 | 1st of 18, Winner |
| | S47S50 | 5th of 18, Jury |
| | S42S50 | 2nd of 24, Finalist |
| | S28S31 | 2nd of 20, Finalist |
| | S19S27 | 9th of 20, Jury |
| | S6 | 7th of 16, Jury |
| | S16 | 6th of 20, Jury |
| | S37 | 5th of 20, Jury |
| | S47 | 16th of 18 |
| | S36 | 17th of 20 |
| | S43 | 13th of 18 |
| | S39 | 9th of 20, Jury |
| | S21 | 4th of 20, Jury |
| | S17 | 15th of 18 |
| | S39 | 12th of 20, Jury |
| | S39 | 5th of 20, Jury |
| | S37 | 18th of 20 |
| | S33 | 10th of 20, Jury |
| | S37 | 4th of 20, Jury |
| | S46 | 1st of 18, Winner |
| | S44 | 13th of 18 |
| | S38 | 8th of 18, Jury |
| | S24 | 2nd of 18, Finalist |
| | S41 | 8th of 18, Jury |
| | S33 | 7th of 20, Jury |
| | S18 | 4th of 16, Jury |
| | S4 | 7th of 16, Jury |
| | S39 | 1st of 20, Winner |
| | S42 | 9th of 18, Jury |
| | S16 | 12th of 20 |
| | S7 | 13th of 16 |
| | S28 | 5th of 18, Jury |
See every Survivor personality type.