Survivor INFP Contestants
54 Survivor castaways have the community-sourced INFP personality label in the survivoR data, including 1 winner. It is not an official CBS or self-reported type. The upstream documentation cites Survivor Wiki and the user-curated Personality Database for this field, so treat it as fan-made categorization, not a diagnosis. 697 other castaways have a different type or none in the source data.
Complete list
| Player | Seasons | Best placement |
|---|---|---|
| | S27S31S34 | 5th of 20, Jury |
| | S12S27 | 1st of 16, Winner |
| | S33S38 | 4th of 20, Jury |
| | S30S34 | 11th of 18, Jury |
| | S37S50 | 2nd of 20, Finalist |
| | S32S34 | 3rd of 18, Finalist |
| | S21 | 12th of 20, Jury |
| | S47 | 6th of 18, Jury |
| | S10 | 13th of 20 |
| | S25 | 16th of 18 |
| | S14 | 13th of 19 |
| | S12 | 9th of 16, Jury |
| | S45 | 14th of 18 |
| | S12 | 7th of 16, Jury |
| | S16 | 14th of 20 |
| | S24 | 4th of 18, Jury |
| | S6 | 6th of 16, Jury |
| | S1 | 6th of 16, Jury |
| | S6 | 14th of 16 |
| | S17 | 14th of 18 |
| | S2 | 4th of 16, Jury |
| | S37 | 8th of 20, Jury |
| | S4 | 12th of 16 |
| | S42 | 8th of 18, Jury |
| | S45 | 13th of 18 |
| | S36 | 19th of 20 |
| | S10 | 8th of 20, Jury |
| | S46 | 17th of 18 |
| | S9 | 5th of 18, Jury |
| | S39 | 8th of 20, Jury |
| | S38 | 17th of 18 |
| | S17 | 13th of 18 |
| | S3 | 6th of 16, Jury |
| | S7 | 2nd of 16, Finalist |
| | S25 | 3rd of 18, Finalist |
| | S42 | 12th of 18 |
| | S19 | 20th of 20 |
| | S42 | 16th of 18 |
| | S26 | 14th of 20 |
| | S44 | 11th of 18, Jury |
| | S22 | 12th of 18, Jury |
| | S33 | 13th of 20, Jury |
| | S11 | 17th of 18 |
| | S46 | 13th of 18 |
| | S11 | 3rd of 18, Jury |
| | S7 | 15th of 16 |
| | S12 | 8th of 16, Jury |
| | S26 | 17th of 20 |
| | S18 | 7th of 16, Jury |
| | S18 | 12th of 16 |
| | S13 | 4th of 20, Jury |
| | S33 | 12th of 20, Jury |
| | S47 | 4th of 18, Jury |
| | S30 | 17th of 18 |
See every Survivor personality type.